| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| SPCX | SPACE EXPLORATION TECHN CORP | $82.0B | -13% | 94.9% | new |
| CME | CME GROUP INC | $921M | +19.8% | 1.1% | — |
| PL | PLANET LABS PBC | $614M | -47.4% | 0.7% | — |
| ARM | ARM HOLDINGS PLC | $608M | -12.5% | 0.7% | — |
| RVMD | REVOLUTION MEDICINES INC | $604M | +9.4% | 0.7% | -10.5% |
| ASTS | AST SPACEMOBILE INC | $553M | -30.4% | 0.6% | — |
| FRSH | FRESHWORKS INC | $203M | +23.9% | 0.2% | — |
| PBLS | PARABILIS MEDICINES INC | $153M | +14% | 0.2% | new |
| TEM | TEMPUS AI INC | $132M | +46.7% | 0.2% | — |
| GTLB | GITLAB INC | $128M | +53.4% | 0.1% | — |
| LIFE | ETHOS TECHNOLOGIES INC | $124M | +89.1% | 0.1% | -3.9% |
| PATH | UIPATH INC | $87.6M | +14.6% | 0.1% | — |
| PAYP | PAYPAY CORP | $51.6M | +15.2% | 0.1% | — |
| PRME | PRIME MEDICINE INC | $48.0M | -21.4% | 0.1% | — |
| MAZE | MAZE THERAPEUTICS INC | $36.2M | -12.7% | 0% | — |
| FRVO | FERVO ENERGY CO | $26.7M | -48.1% | 0% | new |
| RLAY | RELAY THERAPEUTICS INC | $24.6M | -6.6% | 0% | -9.9% |
| OSCR | OSCAR HEALTH INC | $14.3M | +3.8% | 0% | — |
| BBOT | BRIDGEBIO ONCOLOGY THERAPEUT | $11.2M | -48.2% | 0% | — |
| SANA | SANA BIOTECHNOLOGY INC | $8.3M | -15.6% | 0% | — |
| VERA | VERA THERAPEUTICS INC | $7.9M | -24.2% | 0% | — |
| BEAM | BEAM THERAPEUTICS INC | $7.8M | -29.3% | 0% | — |
| FIG | FIGMA INC | $4.5M | +15.3% | 0% | — |
| GLUE | MONTE ROSA THERAPEUTICS INC | $4.4M | -51.4% | 0% | -45.6% |
| LYEL | LYELL IMMUNOPHARMA INC | $2.9M | -29.9% | 0% | — |
| AUTL | AUTOLUS THERAPEUTICS PLC | $1.3M | +15.9% | 0% | — |
| SPRO | SPERO THERAPEUTICS INC | $1.1M | -44.3% | 0% | — |
| HYPR | HYPERFINE INC | $731k | -39.8% | 0% | — |
Portfolio reflects Alphabet's 13-F filed 2026-08-07 (2026-06-30 quarter-end), marked to most recent close.