HoldcoTracker

Alphabet

Q2 2026 filing · filed 2026-08-07 · 7 days ago · 28 positions

Portfolio at filing $99.1B
Current portfolio $82.6B
Since filing -16.7%
vs S&P since filing -20.9%
13-F / mkt cap 2%
Ticker Name Current Value vs Filing % % of Portfolio vs Last Filing
SPCX SPACE EXPLORATION TECHN CORP $77.9B -17.3% 94.3% new
CME CME GROUP INC $931M +21% 1.1%
PL PLANET LABS PBC $872M -25.3% 1.1%
ASTS AST SPACEMOBILE INC $640M -19.5% 0.8%
RVMD REVOLUTION MEDICINES INC $595M +7.9% 0.7% -10.5%
ARM ARM HOLDINGS PLC $546M -21.4% 0.7%
FRSH FRESHWORKS INC $206M +25.3% 0.2%
PBLS PARABILIS MEDICINES INC $175M +30.3% 0.2% new
LIFE ETHOS TECHNOLOGIES INC $126M +91.8% 0.2% -3.9%
GTLB GITLAB INC $118M +42% 0.1%
PATH UIPATH INC $117M +53.4% 0.1%
TEM TEMPUS AI INC $84.2M -6.3% 0.1%
PRME PRIME MEDICINE INC $52.5M -14.1% 0.1%
PAYP PAYPAY CORP $45.8M +2.2% 0.1%
MAZE MAZE THERAPEUTICS INC $38.4M -7.3% 0%
FRVO FERVO ENERGY CO $35.8M -30.5% 0% new
RLAY RELAY THERAPEUTICS INC $28.1M +6.5% 0% -9.9%
BBOT BRIDGEBIO ONCOLOGY THERAPEUT $26.1M +21.1% 0%
OSCR OSCAR HEALTH INC $14.8M +7.9% 0%
SANA SANA BIOTECHNOLOGY INC $10.3M +5.2% 0%
BEAM BEAM THERAPEUTICS INC $8.5M -22.8% 0%
VERA VERA THERAPEUTICS INC $7.0M -32.7% 0%
GLUE MONTE ROSA THERAPEUTICS INC $5.9M -34.5% 0% -45.6%
FIG FIGMA INC $5.7M +45.7% 0%
LYEL LYELL IMMUNOPHARMA INC $4.0M -2.2% 0%
AUTL AUTOLUS THERAPEUTICS PLC $1.6M +38.8% 0%
SPRO SPERO THERAPEUTICS INC $1.1M -43.9% 0%
HYPR HYPERFINE INC $803k -33.9% 0%

Portfolio reflects Alphabet's 13-F filed 2026-08-07 (2026-06-30 quarter-end), marked to most recent close.