HoldcoTracker

Alphabet

Q1 2026 filing · filed 2026-05-08 · 8 days ago · 26 positions

Portfolio at filing $4.02B
Current portfolio $4.83B
Since filing +20.3%
vs S&P since filing +7.7%
13-F / mkt cap 0.1%
Ticker Name Current Value vs Filing % % of Portfolio vs Last Filing
PL PLANET LABS PBC $1.47B +48.9% 30.4%
CME CME GROUP INC $1.04B +1.2% 21.5%
ASTS AST SPACEMOBILE INC $748M +1% 15.5%
RVMD REVOLUTION MEDICINES INC $480M +49.8% 9.9%
ARM ARM HOLDINGS PLC $410M +38.3% 8.5%
FRSH FRESHWORKS INC $145M +11.6% 3%
LIFE ETHOS TECHNOLOGIES INC $81.9M +94.4% 1.7%
PATH UIPATH INC $72.2M -7.5% 1.5%
TEM TEMPUS AI INC $68.1M -2.9% 1.4%
GTLB GITLAB INC $64.5M +9.3% 1.3%
PAYP PAYPAY CORP $60.3M -9.6% 1.2%
PRME PRIME MEDICINE INC $48.5M -15.8% 1%
MAZE MAZE THERAPEUTICS INC $35.5M -14.4% 0.7%
BBOT BRIDGEBIO ONCOLOGY THERAPEUT $24.0M -4.9% 0.5%
RLAY RELAY THERAPEUTICS INC $19.1M +22.6% 0.4%
GLUE MONTE ROSA THERAPEUTICS INC $12.4M +10.3% 0.3%
OSCR OSCAR HEALTH INC $11.2M +103.3% 0.2%
VERA VERA THERAPEUTICS INC $9.0M -7.2% 0.2%
BEAM BEAM THERAPEUTICS INC $9.0M +17.2% 0.2%
SANA SANA BIOTECHNOLOGY INC $8.6M +6.6% 0.2%
LYEL LYELL IMMUNOPHARMA INC $5.3M -10.7% 0.1%
FIG FIGMA INC $4.9M +8.4% 0.1%
SPRO SPERO THERAPEUTICS INC $2.5M +19.2% 0.1%
HYPR HYPERFINE INC $1.4M +43.5% 0%
AUTL AUTOLUS THERAPEUTICS PLC $1.1M +18.1% 0%
TNYA TENAYA THERAPEUTICS INC $785k +24.2% 0%

Portfolio reflects Alphabet's 13-F filed 2026-05-08 (2026-03-31 quarter-end), marked to most recent close. Quarter-over-quarter change unavailable — only one filing in the database for this filer.