| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| AAPL | APPLE ORD | $840M | +18.3% | 15.2% | — |
| AVGO | BROADCOM ORD | $614M | +37.4% | 11.1% | -16.3% |
| CSCO | CISCO SYSTEMS ORD | $301M | +52.4% | 5.4% | — |
| CME | CME GROUP CL A ORD | $299M | +1.2% | 5.4% | — |
| PM | PHILIP MORRIS INTERNATIONAL ORD | $209M | +14.7% | 3.8% | — |
| MSFT | MICROSOFT ORD | $207M | +14% | 3.7% | — |
| QCOM | QUALCOMM ORD | $193M | +56.5% | 3.5% | — |
| ADI | ANALOG DEVICES ORD | $186M | +31.2% | 3.4% | — |
| NSC | NORFOLK SOUTHERN ORD | $186M | +10.1% | 3.4% | — |
| UNH | UNITEDHEALTH GRP ORD | $185M | +45.6% | 3.3% | — |
| HON | HONEYWELL INTERNATIONAL ORD | $179M | -5.7% | 3.2% | — |
| DOV | DOVER ORD | $178M | +1.1% | 3.2% | — |
| VLO | VALERO ENERGY ORD | $129M | +1.5% | 2.3% | — |
| TJX | TJX ORD | $128M | -7.7% | 2.3% | — |
| HD | HOME DEPOT ORD | $127M | -9.5% | 2.3% | — |
| MCD | MCDONALD'S ORD | $124M | -11.1% | 2.2% | — |
| SNA | SNAP ON ORD | $121M | -1% | 2.2% | — |
| ABBV | ABBVIE ORD | $119M | -3.3% | 2.2% | — |
| MCHP | MICROCHIP TECHNOLOGY ORD | $101M | +45.3% | 1.8% | +10.8% |
| MDLZ | MONDELEZ INTERNATIONAL CL A ORD | $87.5M | +4.9% | 1.6% | — |
| PLD | PROLOGIS REIT | $82.9M | +6.3% | 1.5% | — |
| RPM | RPM ORD | $78.5M | -4.2% | 1.4% | — |
| PNW | PINNACLE WEST ORD | $71.8M | -2.3% | 1.3% | — |
| ACN | ACCENTURE CL A ORD | $57.1M | -14.9% | 1% | — |
| AJG | ARTHUR J GALLAGHER ORD | $52.2M | -7.7% | 0.9% | +40.3% |
| ADP | AUTOMATIC DATA PROCESSING ORD | $49.9M | +5.6% | 0.9% | — |
| JNJ | JOHNSON & JOHNSON ORD | $45.6M | -7.3% | 0.8% | — |
| MRSH | MARSH ORD | $44.8M | -7.1% | 0.8% | — |
| ARES | ARES MANAGEMENT CL A ORD | $43.6M | +13.1% | 0.8% | +41.7% |
| APD | AIR PRODUCTS AND CHEMICALS ORD | $43.1M | +1.7% | 0.8% | — |
| USB | US BANCORP ORD | $40.6M | +2.1% | 0.7% | — |
| AMT | AMERICAN TOWER REIT | $34.4M | -1.1% | 0.6% | — |
| TMO | THERMO FISHER SCIENTIFIC ORD | $34.2M | -10.8% | 0.6% | new |
| BLK | BLACKROCK ORD | $31.2M | +12.5% | 0.6% | — |
| MMM | 3M ORD | $30.9M | +0.7% | 0.6% | — |
| JPM | JPMORGAN CHASE ORD | $26.8M | +1.2% | 0.5% | — |
| HAS | HASBRO ORD | $24.8M | +1.8% | 0.4% | — |
| OC | OWENS CORNIING ORD | $23.8M | +5.4% | 0.4% | — |
| VZ | VERIZON COMMUNICATIONS ORD | $22.6M | -7.6% | 0.4% | — |
| CMCSA | COMCAST CL A ORD | $22.1M | -13.8% | 0.4% | +14.8% |
| DG | DOLLAR GENERAL ORD | $21.5M | -13.8% | 0.4% | — |
| ABT | ABBOTT LABORATORIES ORD | $20.1M | -17.7% | 0.4% | — |
| PEP | PEPSICO ORD | $19.0M | -4% | 0.3% | — |
| SSB | SOUTHSTATE BANK ORD | $18.5M | -0.3% | 0.3% | new |
| T | AT&T ORD | $12.8M | -17.1% | 0.2% | — |
| RTX | RTX ORD | $12.2M | -11.3% | 0.2% | — |
| ENB | ENBRIDGE ORD | $10.3M | +2.2% | 0.2% | — |
| LYB | LYONDELLBASELL INDUSTRIES CL A ORD | $9.2M | -6.8% | 0.2% | — |
| NEE | NEXTERA ENERGY ORD | $8.0M | +0.5% | 0.1% | — |
| PG | PROCTER & GAMBLE ORD | $7.1M | -2% | 0.1% | — |
| CVX | CHEVRON ORD | $6.7M | -7.6% | 0.1% | — |
| DUK | DUKE ENERGY ORD | $4.7M | -7.6% | 0.1% | — |
| WAL | WESTERN ALLIANCE ORD | $3.7M | +5% | 0.1% | — |
| NSA | NATIONAL STORAGE AFFILIATES ORD | $3.4M | +8.7% | 0.1% | — |
| — | LAM RESEARCH ORD | — | — | — | new |
Portfolio reflects Cincinnati Financial's 13-F filed 2026-05-11 (2026-03-31 quarter-end), marked to most recent close.