| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| AAPL | APPLE ORD | $854M | +5.5% | 15.5% | — |
| AVGO | BROADCOM ORD | $439M | +10.6% | 8% | -27.2% |
| CSCO | CISCO SYSTEMS ORD | $289M | -3.4% | 5.2% | — |
| CME | CME GROUP CL A ORD | $268M | +21% | 4.9% | — |
| MSFT | MICROSOFT ORD | $244M | +33.2% | 4.4% | — |
| PM | PHILIP MORRIS INTERNATIONAL ORD | $208M | +4.4% | 3.8% | — |
| NSC | NORFOLK SOUTHERN ORD | $194M | +7.4% | 3.5% | -2.3% |
| UNH | UNITEDHEALTH GRP ORD | $187M | -4% | 3.4% | — |
| VLO | VALERO ENERGY ORD | $176M | +31.7% | 3.2% | — |
| DOV | DOVER ORD | $174M | -7.9% | 3.2% | — |
| ADI | ANALOG DEVICES ORD | $170M | -4% | 3.1% | — |
| QCOM | QUALCOMM ORD | $158M | -10.8% | 2.9% | — |
| HD | HOME DEPOT ORD | $146M | -3.1% | 2.6% | — |
| ABBV | ABBVIE ORD | $142M | -0.3% | 2.6% | — |
| SNA | SNAP ON ORD | $136M | +0.6% | 2.5% | — |
| TJX | TJX ORD | $133M | +1.5% | 2.4% | — |
| MCD | MCDONALD'S ORD | $122M | +0.7% | 2.2% | — |
| HON | HONEYWELL INTERNATIONAL ORD | $98.0M | +4.5% | 1.8% | new |
| RPM | RPM ORD | $93.5M | +2% | 1.7% | — |
| MDLZ | MONDELEZ INTERNATIONAL CL A ORD | $92.0M | +9.8% | 1.7% | — |
| MCHP | MICROCHIP TECHNOLOGY ORD | $84.0M | -14.8% | 1.5% | — |
| PLD | PROLOGIS REIT | $83.3M | +4.2% | 1.5% | — |
| PNW | PINNACLE WEST ORD | $73.5M | -5.9% | 1.3% | — |
| HONA | HONEYWELL AEROSPACE ORD | $71.1M | -23.2% | 1.3% | new |
| ADP | AUTOMATIC DATA PROCESSING ORD | $64.3M | +23.3% | 1.2% | — |
| ACN | ACCENTURE CL A ORD | $60.3M | +43.4% | 1.1% | — |
| AJG | ARTHUR J GALLAGHER ORD | $58.9M | +10.4% | 1.1% | -11.1% |
| ARES | ARES MANAGEMENT CL A ORD | $52.8M | +34.3% | 1% | — |
| JNJ | JOHNSON & JOHNSON ORD | $52.7M | +3.2% | 1% | — |
| TMO | THERMO FISHER SCIENTIFIC ORD | $51.1M | +18.9% | 0.9% | +9.9% |
| MRSH | MARSH ORD | $48.1M | +13.2% | 0.9% | -8.4% |
| APD | AIR PRODUCTS AND CHEMICALS ORD | $44.6M | +4.2% | 0.8% | — |
| MMM | 3M ORD | $38.5M | +12.8% | 0.7% | — |
| AMT | AMERICAN TOWER REIT | $35.1M | +6.5% | 0.6% | — |
| BLK | BLACKROCK ORD | $34.1M | +23% | 0.6% | — |
| JPM | JPMORGAN CHASE ORD | $32.7M | +10.9% | 0.6% | — |
| OC | OWENS CORNIING ORD | $32.6M | -2% | 0.6% | — |
| ABT | ABBOTT LABORATORIES ORD | $26.5M | +22.6% | 0.5% | — |
| DG | DOLLAR GENERAL ORD | $25.6M | +6.1% | 0.5% | — |
| HAS | HASBRO ORD | $25.2M | +17.1% | 0.5% | — |
| VZ | VERIZON COMMUNICATIONS ORD | $23.5M | +13.9% | 0.4% | — |
| SSB | SOUTHSTATE BANK ORD | $22.2M | +11% | 0.4% | — |
| CMCSA | COMCAST CL A ORD | $20.3M | +6.6% | 0.4% | -12.9% |
| PEP | PEPSICO ORD | $17.9M | +3.9% | 0.3% | — |
| RTX | RTX ORD | $15.7M | +16.2% | 0.3% | — |
| USB | US BANCORP ORD | $15.5M | +7.9% | 0.3% | -68.9% |
| XYL | XYLEM ORD | $14.8M | +1.8% | 0.3% | new |
| T | AT&T ORD | $13.1M | +18.7% | 0.2% | — |
| ENB | ENBRIDGE ORD | $9.5M | -5.4% | 0.2% | — |
| LYB | LYONDELLBASELL INDUSTRIES CL A ORD | $7.6M | +18.5% | 0.1% | — |
| NEE | NEXTERA ENERGY ORD | $7.4M | -2% | 0.1% | — |
| PG | PROCTER & GAMBLE ORD | $7.2M | -1.6% | 0.1% | — |
| CVX | CHEVRON ORD | $6.9M | +19.3% | 0.1% | — |
| DUK | DUKE ENERGY ORD | $4.8M | -1.7% | 0.1% | — |
| WAL | WESTERN ALLIANCE ORD | $4.1M | -0.6% | 0.1% | — |
| NSA* | NATIONAL STORAGE AFFILIATES ORD | — | — | — | — |
Portfolio reflects Cincinnati Financial's 13-F filed 2026-08-06 (2026-06-30 quarter-end), marked to most recent close.