| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| GOOGL | ALPHABET INC | $36.4M | -3.8% | 26.8% | -11.3% |
| V | VISA INC | $24.3M | +7.1% | 17.9% | +1.5% |
| BRK-B | BERKSHIRE HATHAWAY INC DEL | $21.0M | +1% | 15.4% | — |
| CBNA | CHAIN BRIDGE BANCORP INC | $16.0M | +13.6% | 11.8% | +8.3% |
| MA | MASTERCARD INCORPORATED | $10.8M | +10.5% | 8% | +5.5% |
| HEI-A | HEICO CORP NEW | $6.1M | -10% | 4.5% | +60.6% |
| PGR | PROGRESSIVE CORP | $5.2M | -5.9% | 3.9% | +292.3% |
| SPGI | S&P GLOBAL INC | $4.8M | -1% | 3.6% | — |
| MCO | MOODYS CORP | $2.1M | +3.5% | 1.6% | — |
| IGIC | INTL GNRL INSURANCE HLDNGS L | $2.0M | -6% | 1.5% | +45.1% |
| RLI | RLI CORP | $1.9M | -5.7% | 1.4% | — |
| NBN | NORTHEAST BK PORTLAND ME | $1.6M | -1.7% | 1.2% | new |
| BRK-A | BERKSHIRE HATHAWAY INC DEL | $1.5M | +1.3% | 1.1% | — |
| KNSL | KINSALE CAP GROUP INC | $1.3M | +0.2% | 1% | — |
| APH | AMPHENOL CORP | $589k | -52.3% | 0.4% | — |
Portfolio reflects Hingham Institution for Savings's 13-F filed 2026-07-21 (2026-06-30 quarter-end), marked to most recent close.