| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| GOOGL | ALPHABET INC | $47.4M | +38% | 37.1% | — |
| V | VISA INC | $21.2M | +7.8% | 16.6% | — |
| BRK-B | BERKSHIRE HATHAWAY INC DEL | $20.0M | +0.7% | 15.6% | — |
| CBNA | CHAIN BRIDGE BANCORP INC | $11.4M | +5.4% | 8.9% | — |
| MA | MASTERCARD INCORPORATED | $8.9M | -1.1% | 7% | — |
| SPGI | S&P GLOBAL INC | $4.8M | -5.2% | 3.8% | — |
| HEI-A | HEICO CORP NEW | $3.6M | +2.5% | 2.8% | — |
| MCO | MOODYS CORP | $1.9M | -1.7% | 1.5% | — |
| RLI | RLI CORP | $1.8M | -10.9% | 1.4% | — |
| BRK-A | BERKSHIRE HATHAWAY INC DEL | $1.4M | +0.8% | 1.1% | — |
| IGIC | INTL GNRL INSURANCE HLDNGS L | $1.4M | +2.7% | 1.1% | — |
| PGR | PROGRESSIVE CORP | $1.3M | +0.8% | 1% | — |
| KNSL | KINSALE CAP GROUP INC | $1.2M | -8.9% | 1% | — |
| APH | AMPHENOL CORP | $875k | -1.1% | 0.7% | — |
| CBNK | CAPITAL BANCORP INC MD | $585k | +0.9% | 0.5% | — |
Portfolio reflects Hingham Institution for Savings's 13-F filed 2026-04-15 (2026-03-31 quarter-end), marked to most recent close. Quarter-over-quarter change unavailable — only one filing in the database for this filer.