| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| GOOGL | ALPHABET INC | $36.7M | -3.1% | 26.4% | -11.3% |
| V | VISA INC | $24.2M | +6.5% | 17.4% | +1.5% |
| BRK-B | BERKSHIRE HATHAWAY INC DEL | $21.0M | +1.3% | 15.1% | — |
| CBNA | CHAIN BRIDGE BANCORP INC | $16.0M | +13.9% | 11.5% | +8.3% |
| MA | MASTERCARD INCORPORATED | $10.8M | +10.4% | 7.8% | +5.5% |
| HEI-A | HEICO CORP NEW | $7.2M | +5.7% | 5.2% | +60.6% |
| PGR | PROGRESSIVE CORP | $5.3M | -4.4% | 3.8% | +292.3% |
| SPGI | S&P GLOBAL INC | $5.1M | +3.8% | 3.7% | — |
| RLI | RLI CORP | $2.2M | +8.3% | 1.6% | — |
| MCO | MOODYS CORP | $2.2M | +7.8% | 1.6% | — |
| IGIC | INTL GNRL INSURANCE HLDNGS L | $2.2M | +2.8% | 1.6% | +45.1% |
| NBN | NORTHEAST BK PORTLAND ME | $1.6M | +2.7% | 1.2% | new |
| BRK-A | BERKSHIRE HATHAWAY INC DEL | $1.5M | +1.8% | 1.1% | — |
| KNSL | KINSALE CAP GROUP INC | $1.5M | +14.3% | 1.1% | — |
| APH | AMPHENOL CORP | $1.2M | -6% | 0.8% | — |
Portfolio reflects Hingham Institution for Savings's 13-F filed 2026-07-21 (2026-06-30 quarter-end), marked to most recent close.