| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| CNA | CNA FINL CORP | $12.2B | +6.6% | 96.1% | — |
| BLDR | BUILDERS FIRSTSOURCE INC | $67.0M | +9.9% | 0.5% | +164.3% |
| TEAM | ATLASSIAN CORPORATION | $58.7M | +16.1% | 0.5% | +640% |
| AMZN | AMAZON COM INC | $33.6M | +15.3% | 0.3% | new |
| META | META PLATFORMS INC | $32.9M | -1.7% | 0.3% | +72.1% |
| GOOGL | ALPHABET INC | $29.4M | +23% | 0.2% | +31.7% |
| COF | CAPITAL ONE FINL CORP | $26.3M | +10.9% | 0.2% | +100% |
| SUNB | SUNBELT RENTALS HOLDINGS INC | $23.3M | +12% | 0.2% | new |
| UBER | UBER TECHNOLOGIES INC | $22.6M | +5% | 0.2% | +114.3% |
| NRG | NRG ENERGY INC | $22.4M | +2% | 0.2% | +200% |
| OMC | OMNICOM GROUP INC | $20.7M | -1.8% | 0.2% | new |
| AVTR | AVANTOR INC | $20.4M | +27.9% | 0.2% | +97.1% |
| ELV | ELEVANCE HEALTH INC FORMERLY | $18.6M | +32.5% | 0.1% | +33.3% |
| BN | BROOKFIELD CORP | $18.3M | +4.1% | 0.1% | +33.8% |
| ALLY | ALLY FINL INC | $17.0M | +20.4% | 0.1% | — |
| JBS | JBS N.V. | $16.3M | -32% | 0.1% | — |
| INGR | INGREDION INC | $14.8M | -15.3% | 0.1% | +10.7% |
| HPQ | HP INC | $12.5M | +17.9% | 0.1% | +175% |
| VST | VISTRA CORP | $11.4M | +8% | 0.1% | new |
| CMCSA | COMCAST CORP NEW | $7.8M | -15.6% | 0.1% | -27.3% |
| JBGS | JBG SMITH PPTYS | $7.3M | +1% | 0.1% | — |
| PRKS | UNITED PARKS & RESORTS INC | $4.7M | +42.9% | 0% | new |
| OLN | OLIN CORP | $4.2M | -30% | 0% | — |
| MAGN | MAGNERA CORP | $3.6M | +24.6% | 0% | — |
Portfolio reflects Loews Corporation's 13-F filed 2026-05-15 (2026-03-31 quarter-end), marked to most recent close.