| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| CNA | CNA FINL CORP | $11.4B | -5.4% | 96.2% | — |
| TEAM | ATLASSIAN CORPORATION | $128M | +141.3% | 1.1% | -8.1% |
| BLDR | BUILDERS FIRSTSOURCE INC | $46.2M | -33.9% | 0.4% | +5.4% |
| AVTR | AVANTOR INC | $34.0M | +54% | 0.3% | +9.9% |
| OMC | OMNICOM GROUP INC | $21.3M | +4.6% | 0.2% | — |
| META | META PLATFORMS INC | $21.0M | +33.4% | 0.2% | -52.1% |
| LNG | CHENIERE ENERGY INC | $19.1M | +12.4% | 0.2% | new |
| DHR | DANAHER CORP DEL | $16.8M | +17.9% | 0.1% | new |
| COF | CAPITAL ONE FINL CORP | $16.5M | -0.2% | 0.1% | -36.5% |
| JBS | JBS N.V. | $15.4M | -2.4% | 0.1% | — |
| SUNB | SUNBELT RENTALS HOLDINGS INC | $14.3M | +0.3% | 0.1% | -40.6% |
| ALLY | ALLY FINL INC | $14.0M | -15.6% | 0.1% | — |
| AXP | AMERICAN EXPRESS CO | $13.9M | -8.7% | 0.1% | new |
| NRG | NRG ENERGY INC | $13.0M | -31.3% | 0.1% | -13.3% |
| GE | GE AEROSPACE | $11.4M | -12.5% | 0.1% | new |
| BN | BROOKFIELD CORP | $11.1M | -13.4% | 0.1% | -31% |
| ZTS | ZOETIS INC | $9.9M | -1.1% | 0.1% | new |
| AMTM | AMENTUM HOLDINGS INC | $9.6M | -7.2% | 0.1% | new |
| CMCSA | COMCAST CORP NEW | $8.8M | -10.8% | 0.1% | +25% |
| FICO | FAIR ISAAC CORP | $7.3M | -27.8% | 0.1% | new |
| INGR | INGREDION INC | $6.8M | +2.1% | 0.1% | -54.8% |
| JBGS | JBG SMITH PPTYS | $5.2M | -28.2% | 0% | — |
| MAGN | MAGNERA CORP | $3.6M | +3.2% | 0% | — |
| OLN | OLIN CORP | $2.5M | -17.3% | 0% | -25% |
| LAB | STANDARD BIOTOOLS INC | $925k | -10.1% | 0% | new |
| — | CHECK POINT SOFTWARE TECH LT | — | — | — | new |
Portfolio reflects Loews Corporation's 13-F filed 2026-08-14 (2026-06-30 quarter-end), marked to most recent close.