| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| CNA | CNA FINL CORP | $10.9B | -4.8% | 95.7% | — |
| TEAM | ATLASSIAN CORPORATION | $64.7M | +28.1% | 0.6% | +640% |
| BLDR | BUILDERS FIRSTSOURCE INC | $52.1M | -14.5% | 0.5% | +164.3% |
| AMZN | AMAZON COM INC | $37.0M | +26.8% | 0.3% | new |
| META | META PLATFORMS INC | $35.9M | +7.4% | 0.3% | +72.1% |
| GOOGL | ALPHABET INC | $32.9M | +38% | 0.3% | +31.7% |
| SUNB | SUNBELT RENTALS HOLDINGS INC | $24.4M | +17.2% | 0.2% | new |
| COF | CAPITAL ONE FINL CORP | $24.3M | +2.6% | 0.2% | +100% |
| UBER | UBER TECHNOLOGIES INC | $22.5M | +4.4% | 0.2% | +114.3% |
| OMC | OMNICOM GROUP INC | $19.8M | -5.9% | 0.2% | new |
| BN | BROOKFIELD CORP | $19.8M | +12.5% | 0.2% | +33.8% |
| NRG | NRG ENERGY INC | $19.2M | -12.5% | 0.2% | +200% |
| ELV | ELEVANCE HEALTH INC FORMERLY | $18.8M | +34.1% | 0.2% | +33.3% |
| JBS | JBS N.V. | $17.9M | -24.9% | 0.2% | — |
| INGR | INGREDION INC | $15.9M | -8.9% | 0.1% | +10.7% |
| AVTR | AVANTOR INC | $15.5M | -2.8% | 0.1% | +97.1% |
| ALLY | ALLY FINL INC | $15.1M | +7% | 0.1% | — |
| HPQ | HP INC | $11.4M | +8.3% | 0.1% | +175% |
| VST | VISTRA CORP | $9.8M | -7.1% | 0.1% | new |
| CMCSA | COMCAST CORP NEW | $7.9M | -13.8% | 0.1% | -27.3% |
| JBGS | JBG SMITH PPTYS | $7.1M | -2.7% | 0.1% | — |
| OLN | OLIN CORP | $5.4M | -9.9% | 0% | — |
| PRKS | UNITED PARKS & RESORTS INC | $3.6M | +10.6% | 0% | new |
| MAGN | MAGNERA CORP | $3.0M | +4.5% | 0% | — |
Portfolio reflects Loews Corporation's 13-F filed 2026-05-15 (2026-03-31 quarter-end), marked to most recent close.