| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| CNA | CNA FINL CORP | $12.7B | +11.4% | 95.7% | — |
| TEAM | ATLASSIAN CORPORATION | $123M | +143.2% | 0.9% | +640% |
| BLDR | BUILDERS FIRSTSOURCE INC | $54.4M | -10.7% | 0.4% | +164.3% |
| AMZN | AMAZON COM INC | $37.1M | +27.3% | 0.3% | new |
| META | META PLATFORMS INC | $34.8M | +4% | 0.3% | +72.1% |
| COF | CAPITAL ONE FINL CORP | $29.1M | +22.7% | 0.2% | +100% |
| GOOGL | ALPHABET INC | $28.7M | +20.4% | 0.2% | +31.7% |
| AVTR | AVANTOR INC | $28.1M | +76.7% | 0.2% | +97.1% |
| SUNB | SUNBELT RENTALS HOLDINGS INC | $26.0M | +24.8% | 0.2% | new |
| OMC | OMNICOM GROUP INC | $24.7M | +17.3% | 0.2% | new |
| UBER | UBER TECHNOLOGIES INC | $22.8M | +5.5% | 0.2% | +114.3% |
| BN | BROOKFIELD CORP | $19.6M | +11.5% | 0.1% | +33.8% |
| ELV | ELEVANCE HEALTH INC FORMERLY | $19.1M | +36% | 0.1% | +33.3% |
| NRG | NRG ENERGY INC | $18.0M | -18.1% | 0.1% | +200% |
| JBS | JBS N.V. | $17.7M | -25.8% | 0.1% | — |
| HPQ | HP INC | $17.2M | +62.9% | 0.1% | +175% |
| INGR | INGREDION INC | $16.3M | -6.7% | 0.1% | +10.7% |
| ALLY | ALLY FINL INC | $16.1M | +13.7% | 0.1% | — |
| VST | VISTRA CORP | $10.2M | -2.6% | 0.1% | new |
| CMCSA | COMCAST CORP NEW | $8.4M | -8.8% | 0.1% | -27.3% |
| JBGS | JBG SMITH PPTYS | $5.9M | -19.2% | 0% | — |
| PRKS | UNITED PARKS & RESORTS INC | $4.5M | +37.9% | 0% | new |
| OLN | OLIN CORP | $3.8M | -35.9% | 0% | — |
| MAGN | MAGNERA CORP | $3.7M | +28% | 0% | — |
Portfolio reflects Loews Corporation's 13-F filed 2026-05-15 (2026-03-31 quarter-end), marked to most recent close.