HoldcoTracker

Markel Group

Q2 2026 filing · filed 2026-07-31 · 15 days ago · 130 positions

Portfolio at filing $13.1B
Current portfolio $13.6B
Since filing +3.5%
vs S&P since filing -0.5%
13-F / mkt cap 58.8%
Ticker Name Current Value vs Filing % % of Portfolio vs Last Filing
GOOG ALPHABET INC $945M -2.8% 7%
BRK-A BERKSHIRE HATHAWAY INC DEL $842M +0.9% 6.2%
BRK-B BERKSHIRE HATHAWAY INC DEL $772M +0.7% 5.7%
BN BROOKFIELD CORP $573M +3% 4.2%
DE DEERE & CO $535M -4% 3.9%
AMZN AMAZON COM INC $533M +10.2% 3.9%
ADI ANALOG DEVICES INC $389M -2% 2.9% -2.3%
AAPL APPLE INC $375M +5.7% 2.8%
GS GOLDMAN SACHS GROUP INC $374M +2.8% 2.7%
V VISA INC $369M +6.1% 2.7% +1%
HD HOME DEPOT INC $313M -3.9% 2.3%
CAT CATERPILLAR INC $282M -19.6% 2.1%
MSFT MICROSOFT CORP $266M +32.8% 2%
BLK BLACKROCK INC $258M +22.1% 1.9%
DIS DISNEY WALT CO $217M +11% 1.6%
LPLA LPL FINL HLDGS INC $208M +31.6% 1.5%
TXN TEXAS INSTRS INC $202M -6.2% 1.5%
GOOGL ALPHABET INC $198M -3.2% 1.5%
WSO WATSCO INC $187M -24.9% 1.4% +2.7%
FNV FRANCO NEV CORP $181M +12.4% 1.3% +9.2%
BX BLACKSTONE INC $177M +22.3% 1.3%
AXP AMERICAN EXPRESS CO $168M +1.3% 1.2%
KKR KKR & CO INC $166M +24.2% 1.2%
LOW LOWES COS INC $164M -0.9% 1.2% +1.8%
JNJ JOHNSON & JOHNSON $159M +2.5% 1.2%
PGR PROGRESSIVE CORP $158M -4.1% 1.2%
SCHW SCHWAB CHARLES CORP $155M +20.4% 1.1% +0.8%
GD GENERAL DYNAMICS CORP $155M +11.7% 1.1%
RLI RLI CORP $153M +8% 1.1%
MRSH MARSH & MCLENNAN COS INC $143M +12.7% 1.1%
APO APOLLO GLOBAL MGMT INC $143M +19% 1%
META META PLATFORMS INC $138M +4.7% 1% -5.7%
NVO NOVO-NORDISK A S $132M -4.3% 1%
DEO DIAGEO PLC $131M +18.7% 1%
ADM ARCHER DANIELS MIDLAND CO $121M +5.3% 0.9%
BAM BROOKFIELD ASSET MANAGMT LTD $119M +21.1% 0.9%
MA MASTERCARD INCORPORATED $118M +10.8% 0.9%
DG DOLLAR GEN CORP $107M +7.1% 0.8%
HEI-A HEICO CORP NEW $104M +6.6% 0.8%
LIN LINDE PLC $104M -7% 0.8% +5.4%
MCO MOODYS CORP $104M +7.1% 0.8%
ITW ILLINOIS TOOL WKS INC $95.2M +7.5% 0.7%
NSC NORFOLK SOUTHN CORP $94.5M +6.3% 0.7%
JPM JPMORGAN CHASE & CO $91.6M +10.8% 0.7%
ODFL OLD DOMINION FREIGHT LINE IN $90.5M -2.6% 0.7%
SUNB SUNBELT RENTALS HOLDINGS INC $82.6M +13.4% 0.6% +1.1%
MSCI MSCI INC $81.3M +1.6% 0.6%
NVR NVR INC $76.3M -7.4% 0.6%
ECL ECOLAB INC $75.7M -0.9% 0.6%
ROK ROCKWELL AUTOMATION INC $69.6M -9.2% 0.5%
SBUX STARBUCKS CORP $67.2M +5.4% 0.5%
CG CARLYLE GROUP INC $65.4M +17% 0.5%
THG HANOVER INS GROUP INC $63.3M +5.2% 0.5%
ITIC INVESTORS TITLE CO NC $61.4M +5.1% 0.5%
ROL ROLLINS INC $54.9M -13.3% 0.4% +1.2%
TSN TYSON FOODS INC $53.1M +1.6% 0.4% +2.7%
RTX RTX CORPORATION $49.9M +17.5% 0.4%
SPGI S&P GLOBAL INC $49.3M +2.8% 0.4%
AON AON PLC $48.3M +7.3% 0.4%
UNP UNION PAC CORP $47.3M +8% 0.3% +7.2%
ABNB AIRBNB INC $44.6M +28.6% 0.3%
MELI MERCADOLIBRE INC $44.3M +8.7% 0.3% +340.4%
FERG FERGUSON ENTERPRISES INC $44.1M +3.2% 0.3% +5.6%
TMO THERMO FISHER SCIENTIFIC INC $43.0M +17.3% 0.3% +8.9%
ALL ALLSTATE CORP $40.4M +9.9% 0.3%
HGTY HAGERTY INC $40.3M +12.3% 0.3%
CSCO CISCO SYS INC $39.7M -4.9% 0.3%
LMT LOCKHEED MARTIN CORP $39.7M +19.5% 0.3%
FDS FACTSET RESH SYS INC $38.4M +23.2% 0.3%
COST COSTCO WHOLESALE CORPORATION $37.6M +2.7% 0.3%
YUM YUM BRANDS INC $36.3M -7.4% 0.3%
URI UNITED RENTALS INC $35.9M +1.8% 0.3%
MAR MARRIOTT INTL INC NEW $35.5M -3.7% 0.3% +6.1%
TROW PRICE T ROWE GROUP INC $34.7M -2.8% 0.3%
HCA HCA HEALTHCARE INC $34.1M +3.8% 0.3% +2.3%
SHW SHERWIN WILLIAMS CO $33.8M +4.3% 0.2%
LAMR LAMAR ADVERTISING CO $30.0M -0.3% 0.2%
CSX CSX CORP $29.3M +5.5% 0.2% +10.3%
VRSK VERISK ANALYTICS INC $28.3M +1.2% 0.2%
ACN ACCENTURE PLC IRELAND $28.2M +42.1% 0.2%
APD AIR PRODUCTS AND CHEMICALS I $27.3M +5.4% 0.2% +17.2%
CCK CROWN HLDGS INC $26.2M +6.4% 0.2%
BF-A BROWN FORMAN CORP $24.4M +5.6% 0.2%
FIX COMFORT SYS USA INC $23.1M -10.5% 0.2%
RNR RENAISSANCERE HLDGS LTD $22.6M +2% 0.2%
EPD ENTERPRISE PRODS PARTNERS L $22.1M +5.8% 0.2% +181.7%
PM PHILIP MORRIS INTL INC $21.8M +5.2% 0.2%
CMCSA COMCAST CORP NEW $21.0M +6.6% 0.2% -16.6%
COF CAPITAL ONE FINL CORP $20.7M +13.3% 0.2%
BNY BANK NEW YORK MELLON CORP $20.3M +12.9% 0.1%
HXL HEXCEL CORP NEW $19.7M +4% 0.1%
AMAT APPLIED MATLS INC $18.4M -29.9% 0.1%
SEIC SEI INVTS CO $18.4M +21.3% 0.1%
PAYX PAYCHEX INC $18.3M +24.1% 0.1%
NKE NIKE INC $18.2M -0.8% 0.1%
WFC WELLS FARGO & CO $18.2M +7.5% 0.1%
SHOP SHOPIFY INC $15.9M +35.2% 0.1%
CARR CARRIER GLOBAL CORPORATION $14.8M -14.4% 0.1%
HSY HERSHEY CO $13.8M +5% 0.1%
PEP PEPSICO INC $13.5M +4% 0.1%
BF-B BROWN FORMAN CORP $13.5M +6.6% 0.1%
CME CME GROUP INC $13.4M +22.2% 0.1%
SPOT SPOTIFY TECHNOLOGY S A $13.3M +11.7% 0.1%
EFX EQUIFAX INC $13.2M +13.9% 0.1%
CBOE CBOE GLOBAL MKTS INC $12.9M +22% 0.1%
IQV IQVIA HLDGS INC $11.1M +22.5% 0.1%
UBER UBER TECHNOLOGIES INC $10.8M +5.3% 0.1%
OTIS OTIS WORLDWIDE CORP $9.7M +1.4% 0.1% +16.6%
NSP INSPERITY INC $9.5M +26.4% 0.1%
HII HUNTINGTON INGALLS INDS INC $9.0M +17.1% 0.1%
KMX CARMAX INC $8.2M +13.3% 0.1%
SONY SONY GROUP CORP $8.1M +21.1% 0.1%
CP CANADIAN PACIFIC KANSAS CITY $6.8M +7.9% 0.1% +22.7%
CNI CANADIAN NATL RY CO $6.8M +6.4% 0%
GHC GRAHAM HLDGS CO $6.2M +4.4% 0%
EMN EASTMAN CHEM CO $5.6M +10.6% 0%
ZTS ZOETIS INC $4.9M +2.7% 0% new
ICE INTERCONTINENTAL EXCHANGE IN $4.5M +25.7% 0%
WRB BERKLEY W R CORP $4.3M 0% 0%
BC BRUNSWICK CORP $4.2M -1.9% 0%
MGM MGM RESORTS INTERNATIONAL $3.9M -7.8% 0%
AYI ACUITY INC $3.5M -4.8% 0%
NFLX NETFLIX INC. $3.1M +9.5% 0% new
EXP EAGLE MATLS INC $3.1M -7.3% 0%
WY WEYERHAEUSER CO $2.9M +2.6% 0% +585.7%
SYY SYSCO CORP $2.5M -0.7% 0%
DPZ DOMINOS PIZZA INC $1.9M +17% 0%
BRO BROWN & BROWN INC $988k +10% 0%
UFPI UFP INDUSTRIES INC $359k -1% 0% new
EXMOC EXXON MOBIL CORP +19.4%

Portfolio reflects Markel Group's 13-F filed 2026-07-31 (2026-06-30 quarter-end), marked to most recent close.