| Ticker | Name | Current Value | vs Filing % | % of Portfolio | vs Last Filing |
|---|---|---|---|---|---|
| INTC | INTEL CORP | $28.3B | +198.5% | 69.9% | — |
| CRWV | COREWEAVE INC | $4.51B | +23.3% | 11.1% | +94.5% |
| COHR | COHERENT CORP | $3.05B | +64.2% | 7.5% | new |
| NOK | NOKIA CORP | $2.17B | +62.1% | 5.4% | — |
| SNPS | SYNOPSYS INC | $2.16B | +12.8% | 5.3% | — |
| NBIS | NEBIUS GROUP N.V. | $311M | +151.7% | 0.8% | — |
| GENB | GENERATE BIOMEDICINES INC | $14.1M | +35.3% | 0% | new |
Portfolio reflects Nvidia's 13-F filed 2026-05-15 (2026-03-31 quarter-end), marked to most recent close.