HoldcoTracker

HoldcoTracker marks the reported 13-F equity portfolios of operating and holding companies to last close. Institutional investors with over $100 million in U.S. equities file 13-Fs disclosing those holdings within 45 days of each quarter-end; the lead column below sizes each filer's equity book against the parent company's market cap.

Company 13-F as % of Mkt Cap Days Since Filing Since Filing vs S&P since filing
Loews Corporation 53.9% 47 +5.9% -8.2%
Markel Group 53.4% 61 +9.4% -4.7%
Berkshire Hathaway 26.3% 47 +8% -6%
Graham Holdings 21.4% 47 +10.4% -3.7%
Cincinnati Financial 18.2% 51 +5.3% -8.8%
Hingham Institution for Savings 13.5% 77 +13.9% -0.1%
White Mountains Insurance Group 7.7% 50 +25.6% +11.6%
W.R. Berkley 3% 47 +1.9% -12.1%
Nvidia 0.9% 47 +131.1% +117.1%
Alphabet 0.1% 54 +19.5% +5.4%

Data updates nightly after U.S. market close. 13-F positions reflect last quarterly filing; prices marked to most recent close.